Ticket from 30.09.2020 Total Odd: 85,73 Won
Date | Match | Tip | Odd | Result |
30.09.2020 | Carlos Mannucci – Sporting Cristal | X | 3.40 |
3:3 ![]() |
30.09.2020 | Odra Opole – R. Rzeszow | 1 | 2.75 |
1:0 ![]() |
30.09.2020 | Garbarnia – Bytovia Bytow | X | 3.50 |
2:2 ![]() |
30.09.2020 | Landskrona – Osters | 1 | 2.62 |
1:0 ![]() |
Ticket from 28.09.2020 Total Odd: 47,43 Won
Date | Match | Tip | Odd | Result |
28.09.2020 | Slavia Sofia – Tsarsko Selo | 1 | 2.00 |
1:0 ![]() |
28.09.2020 | Ol. Nicosia – Paphos | 1 | 3.00 |
2:1 ![]() |
28.09.2020 | El Gaish – El Ismaily | 2 | 3.10 |
0:1 ![]() |
28.09.2020 | Troyes – Clermont | 1 | 2.55 |
1:0 ![]() |
Ticket from 19.09.2020 Total Odd: 80,02 Won
Date | Match | Tip | Odd | Result |
19.09.2020 | Sporting San Jose – Saprissa | 2 | 1.90 | 1:2 |
19.09.2020 | Opava – Ceske Budejovice | X | 3.25 | 0:0 |
19.09.2020 | Zizkov – Hradec Kralove | 2 | 3.60 | 0:2 |
19.09.2020 | Skovshoved – Vanlose | X | 3.60 | 2:2 |
Ticket from 12.09.2020 Total Odd: 49,99 Won
Date | Match | Tip | Odd | Result |
12.09.2020 | Din. Minsk – Dynamo Brest | 2 | 3.10 | 2:4 |
12.09.2020 | Sampaio Correa – Operario | 2 | 2.40 | 0:1 |
12.09.2020 | Cherno More – CSKA Sofia | X | 3.20 | 1:1 |
12.09.2020 | Osijek – Rijeka | 1 | 2.10 | 3:0 |
Ticket from 05.09.2020 Total Odd: 52,28 Won
Date | Match | Tip | Odd | Result |
05.09.2020 | Vanlose – Roskilde | 1 | 3.25 | 1:0 |
05.09.2020 | Aswan SC – Smouha | X | 2.60 | 3:3 |
05.09.2020 | VPS – Ekenas | 1 | 2.75 | 1:0 |
05.09.2020 | C-Osaka – Urawa | 1 | 2.25 | 3:0 |
Ticket from 29.08.2020 Total Odd: 43,05 Won
Date | Match | Tip | Odd | Result |
29.08.2020 | Opava – Karvina | 2 | 2.87 | 1:2 |
29.08.2020 | Naesby – Brabrand | 1 | 3.00 | 2:1 |
29.08.2020 | Lisen – Blansko | 1 | 2:00 | 4:1 |
29.08.2020 | El-Entag El-Harby – El Gaish | 2 | 2.50 | 0:1 |
Ticket from 26.08,2020 Total Odd: 70,91 Won
Date | Match | Tip | Odd | Result |
26.08.2020 | Sydney FC – Perth Glory | 1 | 2.15 | 2:0 |
26.08.2020 | CRB – Cruzeiro | X | 3.10 | 1:1 |
26.08.2020 | Prepere – Varnsdorf | 1 | 3.80 | 3:1 |
26.08.2020 | Masr – El Masry | X | 2.80 | 0:0 |
Ticket from 22.08,2020 Total Odd: 98,50 Won
Date | Match | Tip | Odd | Result |
22.08.2020 | KV Mechelen – Cercle Brugge KSV | 2 | 3.80 | 2:3 |
22.08.2020 | LDU Portoviejo – Guayaquil City | 1 | 2.40 | 3:1 |
22.08.2020 | Slaven Belupo – Gorica | 2 | 3.00 | 1:2 |
22.08.2020 | VPS – Mikkelin | X | 3.60 | 2:2 |
Ticket from 15.08,2020 Total Odd: 111,57 Won
Date | Match | Tip | Odd | Result |
15.08.2020 | Admira – Slovacko | 1 | 3.30 | 3:2 |
15.08.2020 | Freiburg – Karlsruher | X | 4.20 | 1:1 |
15.08.2020 | Osters – Brage | 1 | 2.30 | 4:2 |
15.08.2020 | Hibernian – Motherwell | X | 3.50 | 0:0 |
Ticket from 08.08,2020 Total Odd: 98,6 Won
Date | Match | Tip | Odd | Result |
08.08.2020 | Nea Salamis – Achnas | X | 4.00 | 2:2 |
08.08.2020 | Trinec – Opava | X | 4.00 | 1:1 |
08.08.2020 | Michalovce – Trnava | 2 | 2.20 | 0:2 |
08.08.2020 | Livingston – Hibernian | 2 | 2.80 | 1:4 |